UM110---PVC Electrical Tape Rohs Approval
application | Electrical Insulation Tape |
carrier | PVC |
caliper | 101~130μm |
construction | Single-side Tape |
compliace | RoHS |
performace_feature | - |
heat_resistance | 80℃ |
Features:
UMD110 PVC Electrical Tape,A thin premium grade plasticized PVC film coated with an aggressive rubber based adhesive with good
characteristics. It is highly conformable and unaffected by most chemicals and moisture. Meet ROHS
requirement it does not contain substances harmful to human body such as lead and cadmium.
Applications:
Electric insulation below 600V
Insulating wrapping of electric wires and cables
Marking of electric wires and cables
Can be used indoor and outdoor
Technical Data:
Property | Unit | Typical data | Test Method | ||
Total Thickness | mm | 0.11 | ASTM-D- 1000 | ||
Tensile Strength | N/cm | 18 | ASTM-D- 1000 | ||
Elongation at break | % | 220 | ASTM-D- 1000 | ||
Voltage resistance | V | 600 | UL510 | ||
Peel Adhesion | To Steel | N/cm | 1.2 | ASTM-D- 1000 | |
To Backing | N/cm | 1.0 | ASTM-D- 1000 | ||
Rohs | --- | Y | RoHs 2011/65/EU | ||
Temperature | ℃ | 80 | ASTM-D- 1000 | ||
Heavy Metal Content | Pb, Cd | ppm | 30 | US EPA3052 | |
Hg, Cr6 | ppm | 10 | US EPA3060A | ||
PBB, PBDEs | ppm | 10 | US EPA3540C |
Other Property:
◆ Color: White
◆ Shelf life: one year in the original packing carton when stored 23℃×65%RH
Tape Size:
Small roll: 19mm x 20m ◆ Paper Core Inner Dia: 32mm/38mm
Remarks:
All the data above based on our testing, the user should do trial-application on the above products before coming
into application, so as to witness and ensure suitability for user’s special purpose and technique.