PVC Electrical Tape Rohs Approval -- UMD Series
application | Electrical Insulation Tape |
carrier | PVC |
caliper | 101~130μm, 131~150μm, 151~200μm |
construction | Single-side Tape |
compliace | RoHS, REACH |
performace_feature | Low VOC/Odor |
heat_resistance | 80℃ |
Features:
A thin premium grade plasticized PVC film coated with an aggressive rubber-based adhesive with good characteristics. It is highly conformable and unaffected by most chemicals and moisture. Meet ROHS requirement it does not contain substances harmful to human body such as lead and cadmium.
CODE:
UMD120 UMD130 UMD150 UMD165 UMD180
COLOR:
Black Red Blue Yellow White Green Brown Grey Violet Orange Y/G
Applications:
Electric insulation below 600V insulating wrapping of electric wires and cables
Marking of electric wires and cables
Can be used indoor and outdoor
Technical Data:
Property | Unit | Typical data | Test Method | |||||
UMD120 | UMD130 | UMD150 | UMD165 | UMD180 | / | |||
Total Thickness | mm | 0.12 | 0.13 | 0.15 | 0.165 | 0.18 | ASTM-D-1000 | |
Tensile Strength | N/cm | 18 | 22 | 25 | 25 | 30 | ASTM-D-1000 | |
Elongation at break | % | 190 | 200 | 220 | 220 | 250 | ASTM-D-1000 | |
Voltage resistance | V | 600 | 600 | 600 | 600 | 600 | UL510 | |
Peel Adhesion | N/cm | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ASTM-D-1000 | |
N/cm | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ASTM-D-1000 | ||
Temperature | ℃ | 80 | 80 | 80 | 80 | 80 | ASTM-D-1000 | |
Flame Resistance | NO | NO | NO | NO | NO | NO | - | |
Heavy Metal Content | Pb, Cd | ppm | 30 | 30 | 30 | 30 | 30 | US EPA3052 |
Hg, Cr6 | ppm | 10 | 10 | 10 | 10 | 10 | US EPA3060A | |
PBB, PBDEs | ppm | 10 | 10 | 10 | 10 | 10 | US EPA3540C |
Other Property:
Color: Black
Surface: Matte
Shelf life: one year in the original packing carton when stored 23℃×65%RH
Tape Size:
Log Roll: 0.12/0.13/0.15/0.165/0.18mmx1250mmx20m
Paper Core Inner Dia: 32mm/38mm
Remarks:
All the data above based on our testing, the user should do trial-application on the above products before coming into application, so as to witness and ensure suitability for user’s special purpose and technique.