HX9524 -- PET Cloth Automotive wire harness tape
| application | Wire harness tape |
| carrier | Cloth |
| caliper | 151~200μm |
| construction | Single-side Tape |
| compliace | RoHS, REACH |
| performace_feature | Low VOC/Odor, Flame Resistant, Solvent Resistant |
| heat_resistance | 125℃ |
HX9524 Harness Wrap Tape, High quality PET cloth with a strong acrylic based adhesive, hand tearable, robust and dirt repellent surface, operating temperature range -40~125°C.
FEATURES:
· Acrylic adhesive· PET cloth carrier
BENEFITS:
· Low VOC (Volatile Organic Compounds)
· Hand-tearable
· Good abrasion resistance
· High temperature resistance
· Excellent chemical resistance
· Flexible and easy to handle
· Suitable for both machine processing and hand processing
Technical Data:
| Property | Unit | Typical Data | Test Method |
|---|---|---|---|
| Total thickness | mm | 0.180±0.03 | EN1942 |
| Tensile strength | N/cm | > 65 | ISO 29864 |
| Elongation at break | % | > 10 | ISO 29864 |
| Adhesion strength | - | - | ISO 29862 |
| — to steel | N/cm | > 1.5 | - |
| — to backing | N/cm | > 1.5 | - |
| Unwind force | N/cm | 2.0 ~ 6.0 | EN 1944 |
| Flammability | - | B (self-extinguishing) | GMW 16740 / LV 312 |
| Abrasion resistance (φ5mm) | cycles | B:100~499 | ISO 6722 / GMW 16740 / LV 312 |
| Noise dampening | dB(A) | A:0~2 | GMW 16740 / LV 312 |
| Temperature rating | ℃ | C:-40~125 | GMW 16740 / LV 312 |
Note: The listed values are typical and not intended to serve as formal product specifications.
RECOMMENDED USES:
HX9524 is preferably used for cable harnessing in the automotive industry. Its strong PET cloth carrier sufficiently meets basic abrasion resistance requirements. Due to its high temperature stability, extremely robust backing, and excellent chemical/media resistance, HX9524 can be applied to all parts of vehicles.
STORAGE AND SHELF LIFE
The shelf life of the product is 1 year when stored in original packaging at 20-30°C, with maximum 65% relative humidity and away from direct sunlight.

