Automotive Wire Harness Tape Low VOC And Lead Free (UBNS)
| application | Wire harness tape |
| carrier | PVC |
| caliper | 101~130μm, 131~150μm, 151~200μm |
| construction | Single-side Tape |
| compliace | RoHS, REACH |
| performace_feature | Low VOC/Odor |
| heat_resistance | -, 85℃ |
Features:
A thin premium grade plasticized PVC film coated with an aggressive water based adhesive with good
characteristics. It is suitable for continuous use at 85℃ with good electric resistance and soft property, not
influenced by most chemical substances and humidity. It complies with ROHS, REACH and VOC requirements
from automotive makers.
Color:
Black and other
Sizes:
width:19mm
Length:20m 25m
Core:32m
Applications:
Use as permanent wrapping on cables and wiring harnesses for method is with a 50% overlap and don’t apply
over tension at last layer.
Technical Data:
| Property | Unit | Typical data | Test Method | |||||
| UB085NS | UB100NS | UB110NS | UB120NS | UB130NS | ||||
| Total Thickness | mm | 0.085 | 0.1 | 0.11 | 0.12 | 0.13 | ASTM-D-1000 | |
| Tensile Strength | N/cm | 16 | 16 | 16 | 18 | 20 | ASTM-D-1000 | |
| Elongation at break | % | 160 | 170 | 180 | 200 | 220 | ASTM-D-1000 | |
| Voltage Resistance | ---- | 1kV 1min | 1kV 1min | 1kV 1min | 1kV 1min | 1kV 1min | JIS-C2110 | |
| Temperature Resistance | ℃ | 85 | 85 | 85 | 85 | 85 | ASTM-D-1000 | |
| Flame Resistance | S | <2 | <2 | <2 | <2 | <2 | ASTM-D-1000 | |
| Peel Adhesion | To Steel | N/19mm | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | NDSO-24026 |
| To Backing | N/19mm | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | NDSO-24026 | |
| Heavy Metal Content | ppm | 30 | 30 | 30 | 30 | 30 | US EPA3052 | |
| ppm | 10 | 10 | 10 | 10 | 10 | US EPA3060A | ||
| ppm | 10 | 10 | 10 | 10 | 10 | US EPA3540C | ||


