Automotive Wire Harness Tape (UBN)
application | Wire harness tape |
carrier | PVC |
caliper | <60μm, 100μm, 101~130μm |
construction | Single-side Tape |
compliace | RoHS, REACH |
performace_feature | Low VOC/Odor, Flame Resistant |
heat_resistance | 85℃ |
Features:
A thin premium grade plasticized PVC film coated with an aggressive rubber based adhesive with good characteristics. It is suitable for continuous use at 85℃ with good electric resistance and soft property, not influenced by most chemical substances and humidity. It complies with ROHS and REACH requirements.
Applications:
Use as permanent wrapping on cables and wiring harnesses for method is with a 50% overlap and don't apply over tension at last layer.
Technical Data:
Property | Unit | Typical data | Test Method | |||||
UB085N | UB100N | UB110N | UB120N | UB130N | ||||
Total Thickness | mm | 0.085 | 0.1 | 0.11 | 0.12 | 0.13 | ASTM-D-1000 | |
Tensile Strength | N/cm | 16 | 16 | 16 | 18 | 20 | ASTM-D-1000 | |
Elongation at break | % | 160 | 170 | 180 | 200 | 220 | ASTM-D-1000 | |
Voltage Resistance | ---- | 1kV 1min | 1kV 1min | 1kV 1min | 1kV 1min | 1kV 1min | JIS-C2110 | |
Temperature Resistance | ℃ | 85 | 85 | 85 | 85 | 85 | ASTM-D-1000 | |
Flame Resistance | S | <2 | <2 | <2 | <2 | <2 | ASTM-D-1000 | |
Peel Adhesion | To Steel | N/cm | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ASTM-D-1000 |
To Backing | N/cm | 1 | 1 | 1 | 1 | 1 | ASTM-D-1000 | |
Heavy Metal Content | ppm | 30 | 30 | 30 | 30 | 30 | US EPA3052 | |
ppm | 10 | 10 | 10 | 10 | 10 | US EPA3060A | ||
ppm | 10 | 10 | 10 | 10 | 10 | US EPA3540C |
Other Property:
◆ Color: Black
◆ Surface: Matte
◆ Shelf life: one year in the original packing carton when stored 23℃×65%RH
Tape Size:
◆ Log Roll: 0.085/0.10/0.11/0.12/0.13mmx1250mmx20m
◆ Paper Core Inner Dia: 32mm
Remarks:
All the data above based on our testing, the user should do trial-application on the above products before coming into application, so as to witness and ensure suitability for user's special purpose and technique.